<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: table-row-highlighter.js</title>
	<atom:link href="http://michaelodden.com/webdevelopment/table-row-highlighterjs/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelodden.com/webdevelopment/table-row-highlighterjs/</link>
	<description>Unlimited views, cleverness and love</description>
	<lastBuildDate>Wed, 15 Jul 2009 18:01:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: table-row-highlighter.js - now as jQuery-plugin &#124; Unlimited Edition - by Michael Odden</title>
		<link>http://michaelodden.com/webdevelopment/table-row-highlighterjs/comment-page-1/#comment-1848</link>
		<dc:creator>table-row-highlighter.js - now as jQuery-plugin &#124; Unlimited Edition - by Michael Odden</dc:creator>
		<pubDate>Sat, 06 Jun 2009 13:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelodden.com/?p=137#comment-1848</guid>
		<description>[...] In an effort to make it easier integratable to existing environments, I have now created a jQuery-plugin as well. Thanks to Mats as well for suggesting it! [...]</description>
		<content:encoded><![CDATA[<p>[...] In an effort to make it easier integratable to existing environments, I have now created a jQuery-plugin as well. Thanks to Mats as well for suggesting it! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelo</title>
		<link>http://michaelodden.com/webdevelopment/table-row-highlighterjs/comment-page-1/#comment-1845</link>
		<dc:creator>michaelo</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelodden.com/?p=137#comment-1845</guid>
		<description>Thanks Mats! Yes indeed - a good idea. I was actually thinking about it - thought I&#039;d just sort it out with basic JS first. jQuery-plugin is coming up soon!</description>
		<content:encoded><![CDATA[<p>Thanks Mats! Yes indeed &#8211; a good idea. I was actually thinking about it &#8211; thought I&#8217;d just sort it out with basic <acronym title="JavaScript">JS</acronym> first. jQuery-plugin is coming up soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mats Lindh</title>
		<link>http://michaelodden.com/webdevelopment/table-row-highlighterjs/comment-page-1/#comment-1844</link>
		<dc:creator>Mats Lindh</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelodden.com/?p=137#comment-1844</guid>
		<description>Very nice, although I suggest writing this as a jQuery plugin instead. Should be a bit more lean code and be attractive for a larger crowd!</description>
		<content:encoded><![CDATA[<p>Very nice, although I suggest writing this as a jQuery plugin instead. Should be a bit more lean code and be attractive for a larger crowd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability-tips for your application (Part I) &#124; Unlimited Edition - by Michael Odden</title>
		<link>http://michaelodden.com/webdevelopment/table-row-highlighterjs/comment-page-1/#comment-1843</link>
		<dc:creator>Usability-tips for your application (Part I) &#124; Unlimited Edition - by Michael Odden</dc:creator>
		<pubDate>Wed, 03 Jun 2009 23:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.michaelodden.com/?p=137#comment-1843</guid>
		<description>[...] table-row-highlighter.js - My prototype of abovementioned functionality [...]</description>
		<content:encoded><![CDATA[<p>[...] table-row-highlighter.js &#8211; My prototype of abovementioned functionality [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

